
Results
| Banglore | ||||
| ICT Rank | User Name | Name | Combined Score | |
| 1 | spati1 | Santosh | 40 | santosh.pati@tcs.com |
| Chennai | ||||
| ICT Rank | User Name | Name | Combined Score | |
| 1 | QLogy11558 | Prasad | 40 | genuineprasad@gmail.com |
| 2 | QLogy11093 | Janarthanan | 32 | janarthanan.kesavan@yahoo.com |
| 3 | QLogy11241 | Karthikeyan | 30 | yourskarthikeyan@gmail.com |
| 4 | QLogy11282 | Swaroopa | 30 | meetswaroopa@gmail.com |
| Delhi | ||||
| QAT Rank | User Name | Name | Score | |
| 1 | QLogy10414 | Manish | 8 | bajajis@hotmail.com |
| Hyderabad | ||||
| QAT Rank | User Name | Name | Score | |
| 1 | QLogy11024 | Venkata Ramana Ganga | 10 | vrganga@hotmail.com |
| 1 | QLogy10536 | Vidyadhar | 10 | vidyadhar.k@gmail.com |
| ICT Rank | User Name | Name | Combined Score | |
| 1 | akshay_shingrup | Akshay | 38 | akshay_shingrup@yahoo.com |
| 2 | QLogy11299 | Vinod | 38 | vguptapk@gmail.com |
| 3 | QLogy11580 | SATYASAI | 36 | gvvss@rediffmail.com |
| 4 | anbuk80 | Anbu | 36 | anbuk80@gmail.com |
| 5 | QLogy10191 | Ravi Shankar | 30 | ravi.b.shankar@capgemini.com |
| 6 | QLogy10792 | satyakiran | 30 | kiransatya123@yahoo.co.in |
| 7 | ashu2010 | Ashutosh | 30 | pathakashutosh81@gmail.com |
| 8 | agrawalvini | Vineet | 28 | agrawal.vini@gmail.com |
| 1 | QLogy10516 | srinivas | 20 | schinta@hotmail.com |
| 2 | ssrao | ssrao | 20 | sambacvns@gmail.com |
| Pune | ||||
| QAT Rank | User Name | Name | Score | |
| 1 | QLogy11248 | Manish Shashi | 14 | manish.shashi@patni.com |
| 1 | shaikh_nc_2010 | Nasruddin | 10 | shaikh_nc_2000@yahoo.com |
| 2 | QLogy11180 | Munaswamy | 8 | memunis@gmail.com |
| 3 | QLogy11562 | Vinay | 8 | vinay.dhanashree@gmail.com |
| 4 | QLogy10169 | vikram | 8 | vikram1676@gmail.com |
| ICT Rank | User Name | Name | Combined Score | |
| 1 | QLogy10433 | Kushal Basu | 44 | basukushal@gmail.com |
| 2 | praveen_v05@infosys.com | Praveen | 40 | Praveen_V05@infosys.com |
| 3 | hshinde | harsha | 38 | harsha.shinde@capgemini.com |
| 4 | QLogy10521 | Shubhendu | 36 | shubhendu.dutta@gmail.com |
| 5 | QLogy10802 | Anuj | 36 | anuj.bhatia@techmahindra.com |
| 1 | QLogy11494 | anantlokhande | 32 | lokhande.anant@gmail.com |
| 2 | QLogy11337 | Badal | 26 | badal_bhushan20@yahoo.co.in |
| Mumbai | ||||
| QAT Rank | User Name | Name | Score | |
| 1 | QLogy11045 | shreeram | 16 | shree_mg@yahoo.com |
| 1 | QLogy11577 | MAHESH | 14 | maheshlad3105@gmail.com |
| 2 | harinarayanank | Hari | 12 | hari.k.narayanan@bankofamerica.com |
| ICT Rank | User Name | Name | Combined Score | |
| 1 | QLogy11028 | Sangeetha | 42 | sang29_nair@yahoo.com |
| 2 | QLogy11510 | Deepika | 42 | deeps285@gmail.com |
| 3 | QLogy11511 | Shailesh | 36 | shaileshpsawant@gmail.com |
| 4 | QLogy11511 | Prafull | 36 | dprafull@yahoo.com |
| 1 | QLogy11043 | Manish Jaiwalkar | 32 | manishjj@rediffmail.com |
| 1 | QLogy11139 | Joseph | 28 | lewisjoe@gmail.com |
- Scroll down for all the locations’ result…………………
- Names of participants where instances of multiple attempts have been observed are eliminated.
- Toppers & Runner-ups who registered before 31st March are the beneficiaries under this offer.
- At later date if it is proven that Toppers had achieved their scores through unfair means like multiple attempts, copying, getting the exam done through someone else, etc can also be debarred from the offer. QLogy’s decision will be final in these cases.
- Registered Toppers can take the training for free and their registration amount will be adjusted against the exam fee or also can be refunded if requested.
- Registered Runner-ups can take the training at registration amount they paid.
- Toppers and Runner-ups can start booking their slots for the trainings scheduled from 17th April onwards.
- For further enquiries mail at offer2010_support@QLogy.com.
- To revisit the offer terms and prices Click here (http://QLogy.com/OFFER2010/offer_terms1.php).
| Topper |
| Runner-up |